More help:
NWEA Support
Have an idea?
Share it!
Find Reports by Data
The following table will help you pinpoint which MAP report to use for the specific data you need.
Or, compare different report levels in MAP Report Details.
To See... | At This Level | Report to Use |
---|---|---|
data exports | school/district | |
relative difficulty of test items | test level | |
differentiated instruction | classroom | |
duration of test | each student | |
classroom | ||
school/district |
|
|
ethnicity or gender, results grouped by | classroom | |
school/district | ||
growth (projected and actual) | each student | |
classroom | ||
school/district | ||
history of test results | each student | |
school/district | ||
Lexile® |
each student | |
classroom | ||
school/district |
|
|
mean RIT | classroom | |
school/district | ||
percentile rank | each student | |
classroom | ||
school/district |
|
|
programs (like free and reduced lunch), group results by | school/district | |
projected proficiency on your state's test | each student | |
school/district | ||
Quantile® |
each student | |
classroom | ||
school/district |
|
|
Rapid-guessing percentage | each student | |
classroom | ||
school/district |
|
|
Response to intervention (RTI) screening, based on percentile | classroom | |
school/district |
|
|
RIT score, sortable | classroom | |
school/district | ||
roster, students missing | school/district | |
roster, duplicate students | school/district | |
skills checklist results | each student | |
classroom | ||
screening test results (non growth) | each student | |
classroom | ||
school/district |
|